The operating system for ticket resellers.
Find the right events, catch every onsale, read live resale demand, and act before the rest of the market—all from one workspace.
Find the opportunity. Know when to move.
Scan events, compare demand signals, and follow every onsale from one connected workspace.
Your market, ready
Choose the artists, cities, and categories you trade. TicketGenius keeps the right opportunities in view.
Catch inventory changes
Follow availability and listing changes without refreshing the same event page all day.
Read real demand
Compare sales velocity, price, revenue, and section demand before you commit capital.
One operating view
Events, presales, performers, resale activity, and alerts stay connected on one board.
Image | Presales | Public Onsale | ||||
|---|---|---|---|---|---|---|
The R&B Tour — Usher & Chris BrownAT&T Stadium · Arlington, TX | Sep14th 7:00 PMCDT | Artist presale Aug 13 · 3:00PM ENDED | On Sale | 99 | 12/day | |
My Chemical Romance — The Black Parade 2026Nissan Stadium · Nashville, TN | Aug15th 7:00 PMCDT | Venue presale Aug 10 · 3:00PM ENDED | On Sale | 97 | 9.1/day | |
Portland Timbers vs. Club TijuanaProvidence Park · Portland, OR | Aug15th 7:30 PMPDT | Venue presale Aug 10 · 3:00PM ENDED | On Sale | 93 | 4.4/day | |
Chicago Cubs vs. St. Louis CardinalsWrigley Field · Chicago, IL | Aug15th 1:20 PMCDT | Artist presale Aug 10 · 3:00PM ENDED | On Sale | 92 | 6.9/day | |
KAROL G — TropitourAT&T Stadium · Arlington, TX | Oct17th 7:00 PMCDT | Venue presale Aug 13 · 3:00PM ENDED | Upcoming | 92 | 10/day | |
Zach BryanAT&T Stadium · Arlington, TX | Aug24th 7:00 PMCDT | Venue presale Aug 10 · 3:00PM ENDED | On Sale | 91 | 12/day | |
RUSH: Fifty SomethingScotiabank Arena · Toronto, ON | Aug13th 7:30 PMEDT | Artist presale Aug 10 · 3:00PM ENDED | On Sale | 99 | 9.1/day | |
Megan MoroneyT-Mobile Center · Kansas City, MO | Aug17th 7:00 PMCDT | Venue presale Aug 10 · 3:00PM ENDED | On Sale | 97 | 4.4/day | |
Ariana Grande — The Eternal Sunshine TourThe O2 · London | Aug20th 6:30 PMGMT+1 | Venue presale Aug 13 · 3:00PM ENDED | On Sale | 96 | 6.9/day | |
Arizona Cardinals vs. Denver BroncosState Farm Stadium · Glendale, AZ | Oct25th 1:05 PMMST | Artist presale Aug 10 · 3:00PM ENDED | On Sale | 91 | 10/day | |
Philadelphia Union vs. Inter Miami CFSubaru Park · Chester, PA | Aug19th 7:30 PMEDT | Venue presale Aug 10 · 3:00PM ENDED | Upcoming | 90 | 12/day | |
Noah Kahan — The Great Divide TourChase Field · Phoenix, AZ | Aug20th 6:30 PMMST | Venue presale Aug 10 · 3:00PM ENDED | On Sale | 91 | 9.1/day | |
Ella Langley — The Dandelion TourSimmons Bank Arena · North Little Rock, AR | Aug23rd 7:00 PMCDT | Artist presale Aug 13 · 3:00PM ENDED | On Sale | 93 | 4.4/day | |
US Open — Roger Federer: An Icon Returns to NYArthur Ashe Stadium · Flushing, NY | Aug25th 7:00 PMEDT | Venue presale Aug 10 · 3:00PM ENDED | On Sale | 88 | 6.9/day | |
Gorillaz — The Mountain TourRocket Arena · Cleveland, OH | Oct6th 7:00 PMEDT | Venue presale Aug 10 · 3:00PM ENDED | On Sale | 96 | 10/day |
1–15of100,284
The whole live market
Scan music, sports, theatre, and live entertainment across more than 100,000 events.
Average
72/100
Peak
98/100
Trend
Catch eventsbefore the rush.
Demand leaves a trail. See where attention is building before it reaches the resale market. Compare search momentum, regional heat, and related topics across events and performers.
Watch every ticket change hands.
Know what is selling—not just what is listed. Follow real transactions, average price, sales velocity, and section-level demand before you buy or list—the same resale view inside Event Explorer.
Built for better calls.
How members use TicketGenius to sharpen their process.
They don't tell you what to buy — they guide you so you learn to make your own calls instead of relying on someone else's picks.
Member, @beatito
Sharpened my niche and expanded what I'd pursue. The dash is super clean — daily presales alone is a game changer when you're hitting multiple drops the same day.
Member, @clipton509
I wish I'd found this years ago. TicketGenius points me at the right events — big and small — instead of flying blind.
Member, @stonejhawks
Start free. Unlock the full board.
Join the community at no cost, or get the complete TicketGenius platform for $39.99 per month.
Community access and reseller resources
$0/month$0/month
billed monthly
Discord community
Event sweepstakes
Fan presale registrations
Tour & market news
Community support
Getting started guides
Full platform access and live market intelligence
$39.99/month$39.99/month
billed monthly
Event Explorer
Presales Explorer
Performer Explorer
Trends Radar
Market News
Live resale analytics
Ask Genius
Premium Discord
Straight answers.
What to know before you put TicketGenius into your workflow.
Your next opportunity is already moving.
See the demand, know the timing, and make the call with the full market in front of you.